Overview
Income Statement for MOE
Include incomes from Merchant Moe

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $49.26K | $100.96K | $382.74K | $925.02K | $1.48M | $613.14K | $1.26M | $1.27M | $820.85K | $696.76K | $216.96K |
| Token Swap Fees | $49.26K | $100.17K | $34.05K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $37.05K | $75.8K | $287.29K | $695.33K | $1.13M | $491.8K | $1.04M | $1.03M | $699.52K | $616.79K | $162.6K |
| LP fees | $1.08K | $966.17 | $442 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $35.97K | $74.83K | $25.55K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $12.2K | $25.07K | $95.43K | $229.69K | $350.53K | $121.33K | $227.29K | $243.45K | $121.32K | $79.97K | $32.52K |
| Protocol fees | $216.09 | $166.56 | $70 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol Fees | $11.99K | $24.9K | $8.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $12.2K | $25.07K | $95.43K | $229.69K | $350.53K | $121.33K | $227.29K | $243.45K | $121.32K | $79.97K | $32.52K |
Token Holder Net Income | $11.99K | $24.9K | $95.03K | $226.56K | $347.05K | $119.87K | $222.32K | $237.62K | $116.07K | $48.58K | $0 |
| Protocol Fees | $11.99K | $24.9K | $8.51K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
