Overview
Income Statement for REX
Include incomes from Etherex

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $34.39K | $91.36K | $442.18K | $5.34M | $9.6M |
| Token Swap Fees | $34.25K | $88.46K | $394.53K | $4.01M | $8.2M |
| Bribes Rewards | $0 | $2.9K | $47.65K | $1.33M | $1.39M |
| Instant Exit Fees | $141.39 | $0 | $0 | $0 | $0 |
Cost of Revenue | $5.84K | $7.98K | $43.56K | $241.75K | $1.72M |
| Token Swap Fees To LPs | $5.84K | $7.98K | $43.56K | $241.75K | $1.72M |
Gross Profit | $28.55K | $83.38K | $398.61K | $5.09M | $7.88M |
| Token Swap Fees To Holders | $16.39K | $70.78K | $348.47K | $3.72M | $6.38M |
| Bribes Revenue | $0 | $2.9K | $47.65K | $1.33M | $1.39M |
| Token Swap Fees To Protocol | $12.03K | $9.7K | $2.49K | $47.23K | $103.21K |
| Instant Exit Fees To Holders | $141.39 | $0 | $0 | $0 | $0 |
Earnings | $28.55K | $83.38K | $398.61K | $5.09M | $7.88M |
Token Holder Net Income | $16.53K | $73.68K | $396.12K | $5.05M | $7.78M |
| Token Swap Fees To Holders | $16.39K | $70.78K | $348.47K | $3.72M | $6.38M |
| Bribes Revenue | $0 | $2.9K | $47.65K | $1.33M | $1.39M |
| Instant Exit Fees To Holders | $141.39 | $0 | $0 | $0 | $0 |
Markets
Loading REX markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
