Overview
Income Statement for TRIA
Include incomes from TRIA

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $98.82K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $71.85K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $26.97K | $160.9K | $529.94K | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $98.82K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
| Card Service Fees | $71.85K | $458.11K | $823.05K | $1.48M | $114.29K | $4.23K |
| Hyperliquid Builder Code Fees | $26.97K | $160.9K | $529.94K | $0 | $0 | $0 |
Earnings | $98.82K | $619K | $1.35M | $1.48M | $114.29K | $4.23K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading TRIA markets...
Token Usage
An is required to view token usage.
