Overview
Juicebox(JBX)
Issued byJuicebox
Token Price$0.000065
All Time HighDec 11, 2021$0.023
All Time LowMar 10, 2022$0
Key Metrics
$118,036
$129,007
1.821b JBX
Volume 24h$71.78
Income Statement for JBX
Include incomes from Juicebox

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $0 | $1.81K | $147 | $348 | $16.93K | $6.64K | $110.73K | $140.23K | $41.12K | $45.45K | $127.14K | $51.29K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $1.81K | $147 | $348 | $16.93K | $6.64K | $110.73K | $140.23K | $41.12K | $45.45K | $127.14K | $51.29K |
Earnings | $0 | $1.81K | $147 | $348 | $16.93K | $6.64K | $110.73K | $140.23K | $41.12K | $45.45K | $127.14K | $51.29K |
Token Holder Net Income | $0 | $1.81K | $147 | $348 | $16.93K | $6.64K | $110.73K | $140.23K | $41.12K | $45.45K | $127.14K | $51.29K |
Token Usage
An is required to view token usage.
