Overview
BOOP(BOOP)
Issued byboop.fun
Token Price$0.0047
24h Change-0.24%
All Time HighMay 2, 2025$0.42
All Time LowSep 15, 2026$0.0047
Key Metrics
$1.47m
$4.69m
312.86m BOOP
1b BOOP
Volume 24h$53,344
CEX Volume$53,195.11
DEX Volume$29.39
Income Statement for BOOP
Include incomes from boop.fun

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $3.1 | $0 | $388 | $15.4K | $741.06K | $3.73M |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $3.1 | $0 | $388 | $15.4K | $741.06K | $3.73M |
Earnings | $3.1 | $0 | $388 | $15.4K | $741.06K | $3.73M |
Token Holder Net Income | $3.1 | $0 | $388 | $14.45K | $617.67K | $2.58M |
Markets
Loading BOOP markets...
Token Usage
An is required to view token usage.
