Overview
Koi(KOI)
Issued byKoi Finance
Token Price$0.00035
24h Change-0.43%
All Time HighApr 22, 2024$0.092
All Time LowJun 26, 2026$0.00022
Key Metrics
$173,632
$347,264
500m KOI
1b KOI
Volume 24h$1.82
CEX Volume$0
DEX Volume$1.82
Income Statement for KOI
Include incomes from Koi Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.89K | $3.65K | $7.33K | $11.85K | $15.07K | $59.65K | $134.41K | $146.48K | $88.19K | $552.5K | $989.15K | $265.72K |
| Token Swap Fees | $2.89K | $1.81K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $2.16K | $2.89K | $5.75K | $8.9K | $1.81K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP fees | $2.16K | $2.89K | $1.26K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $538.51 | $698.38 | $1.4K | $2.23K | $2.77K | $8.97K | $26.88K | $29.3K | $17.64K | $110.5K | $197.83K | $53.14K |
| Protocol fees | $538.51 | $698.38 | $295 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $538.51 | $698.38 | $1.4K | $2.23K | $2.77K | $8.97K | $26.88K | $29.3K | $17.64K | $110.5K | $197.83K | $53.14K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
