Overview
Livepeer(LPT)
Token Price$1.34
24h Change-4.76%
All Time HighNov 9, 2021$99.03
All Time LowOct 26, 2019$0.35
Key Metrics
$66.96m
$66.96m
49.69m LPT
Volume 24h$7.86m
CEX$7.85m
Spot$1.22m
USD Perp$6.64m
COIN Perp$0
DEX$627.64
Spot$0
USD Perp$627.64
COIN Perp$0
Open Interest$7.59m
CEX$7.59m
USD Perp$7.59m
COIN PerpN/A
DEX$6,302.13
USD Perp$6,302.13
COIN PerpN/A
Total Raised$8m
Series A · Jun 17, 2019$8m
Token Information
Issued by:Livepeer
Income Statement for LPT
Include incomes from Livepeer

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $124.26K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $124.26K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Earnings | $124.26K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Token Holder Net Income | $124.26K | $116.3K | $256.34K | $190.79K | $204.33K | $115.64K | $109.89K | $73.05K | $40K |
Markets
Loading LPT markets...
Token Usage
An is required to view token usage.
