Overview
Clearpool(CPOOL)
Token Price$0.024
24h Change-1.1%
All Time HighNov 16, 2021$2.55
All Time LowAug 19, 2026$0.016
Key Metrics
$24.46m
$24.46m
1b CPOOL
1b CPOOL
$24.36m
Volume 24h$8.46m
CEX$8.46m
Spot$8.46m
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Token Information
Issued by:Clearpool
Income Statement for CPOOL
Include incomes from Clearpool

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $129.56K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
| Assets Yields | $129.56K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
Cost of Revenue | $129.56K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
| Assets Yields | $129.56K | $251.26K | $334.83K | $380.91K | $259.71K | $55.65K |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CPOOL markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool, average APY 170.68%
