Overview
Inverse Finance(INV)
Token Price$8.5
24h Change-3.13%
All Time HighMar 6, 2021$2,075.09
All Time LowAug 15, 2026$8.28
Key Metrics
$6.05m
$6.18m
710,996.85 INV
Volume 24h$4,496.12
CEX$4,496.12
Spot$4,496.12
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Treasury$8.22m
$46,402.88
Stablecoins$6.31m
Own Tokens$784,856.2
Others$1.08m
Total Raised$1m
Private token sale · Feb 23, 2023$1m
Token Information
Issued by:Inverse Finance
Income Statement for INV
Include incomes from Inverse Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $455.84K | $583.47K | $1.31M | $1.88M | $2.33M | $1.3M | $1.62M | $1.11M | $160.06K | $496.66K | $548.64K | $513.85K | $309.68K | $69.97K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $446K | $500.19K | $1.32M | $1.87M | $2.72M | $1.3M | $850.49K | $828.6K | $580.37K | $939.38K | $421.47K | $188.68K | $145.11K | $77.59K |
Earnings | $446K | $500.19K | $1.32M | $1.87M | $2.72M | $1.3M | $850.49K | $828.6K | $580.37K | $939.38K | $421.47K | $188.68K | $145.11K | $77.59K |
Token Holder Net Income | $9.04K | $14.86K | $68.55K | $7.89K | $10.75K | $9.99K | $84.15K | $192.54K | $68.91K | $156.32K | $207.78K | $187.72K | $138.21K | $77.14K |
Markets
Loading INV markets...
Token Rights and Value Accrual
Updated Mar 9, 2026
Utility
StakingProtocol Access
Inverse
INVsINVxINVDOLADBR
Primary Value Accrual
Buybacks
Value accrues to INV through buybacks / supply reduction and INV stakers are streamed two forms of continuous rewards
Governance
INV
Treasury
INV
Revenue
INV
Fee Switch
OnBuybacks
INV
Dividends
xINVsINV
Burns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAOFoundation
Token Usage
An is required to view token usage.
Yields
Tracking 5 pools, average APY 1.66%
