Overview
edgeX(EDGE)
Token Price$0.6
24h Change+0.16%
All Time HighMay 22, 2026$1.54
All Time LowJul 5, 2026$0.24
Key Metrics
$212.68m
$607.66m
350m EDGE
1b EDGE
$391.74m
Volume 24h$41.72m
CEX$24.72m
Spot$3.04m
USD Perp$21.68m
COIN Perp$0
DEX$17m
Spot$13.37m
USD Perp$3.63m
COIN Perp$0
Open Interest$39.16m
CEX$23.57m
USD Perp$23.57m
COIN PerpN/A
DEX$15.59m
USD Perp$15.59m
COIN PerpN/A
Treasury$25.38
$2.4
Stablecoins$22.98
Own Tokens$0
Others$0.0012
Total RaisedUndisclosed
Feb 10, 2026Undisclosed
Token Information
Issued by:edgeX
Income Statement for EDGE
Include incomes from Definitive

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $976.52K | $606.71K | $532.94K | $576.11K | $1.11M | $720.22K | $1.19M | $28.39K |
| Trading Fees | $976.52K | $606.71K | $526.38K | $75.55K | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $976.52K | $606.71K | $532.94K | $576.11K | $1.11M | $720.22K | $1.19M | $28.39K |
| Trading Fees | $976.52K | $606.71K | $526.38K | $75.55K | $0 | $0 | $0 | $0 |
Earnings | $976.52K | $606.71K | $532.94K | $576.11K | $1.11M | $720.22K | $1.19M | $28.39K |
Token Holder Net Income | $195.31K | $121.33K | $105.28K | $15.11K | $0 | $0 | $0 | $0 |
| Token Buy Back | $97.66K | $60.67K | $52.64K | $7.56K | $0 | $0 | $0 | $0 |
| Staking Rewards | $97.66K | $60.67K | $52.64K | $7.56K | $0 | $0 | $0 | $0 |
Markets
Loading EDGE markets...
Token Rights and Value Accrual
Updated Apr 13, 2026
Utility
Staking
edgeX
EDGE
Primary Value Accrual
Deflationary supply reduction
Value accrues through token buybacks and burns.
Governance
EDGE
Treasury
N/ARevenue
EDGE
Fee Switch
OnBuybacks
EDGE
Dividends
NoneBurns
ActiveEquity Rev. Capture
UnknownFundraising
UnknownEntities
DAOFoundation
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 6 pools, average APY 24.03%
