Overview
GMX(GMX)
Token Price$7.44
24h Change-5.54%
All Time HighApr 18, 2023$91.07
All Time LowJul 1, 2026$4.81
Key Metrics
$77.77m
$77.77m
10.46m GMX
13.25m GMX
$98.58m
Volume 24h$2.49m
CEX Volume$1.58m
DEX Volume$1.08m
Treasury$25.88m
$8.61m
Stablecoins$13.23m
Own Tokens$2.31m
Others$1.74m
Income Statement for GMX
Include incomes from GMX

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | Q4 2021 | Q3 2021 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.23M | $6.31M | $8.71M | $7.48M | $16.31M | $29.79M | $22.51M | $27.73M | $17.99M | $27.41M | $37.85M | $28.41M | $13.31M | $38.91M | $51.63M | $34.5M | $30.21M | $23.82M | $27.72M | $9.92M | $1.02M |
| Margin Fees | $3.92M | $5.95M | $8.16M | $6.98M | $14.46M | $14.1M | $17.3M | $23.64M | $13.67M | $19M | $21.07M | $8.23M | $765.25K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $2.97K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $309.82K | $361.47K | $546.78K | $495.84K | $909.17K | $1.25M | $1.95M | $125.2K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Price Impact | $928 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $2.67M | $3.98M | $5.49M | $4.71M | $10.34M | $19.78M | $14.41M | $17.75M | $11.64M | $17.86M | $25.02M | $19.31M | $9.27M | $27.24M | $36.14M | $24.15M | $21.15M | $16.67M | $19.41M | $6.94M | $714.18K |
| Margin Fees | $2.47M | $3.75M | $5.14M | $4.4M | $9.11M | $8.88M | $10.9M | $14.89M | $8.61M | $11.97M | $13.27M | $5.19M | $482.11K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $1.87K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $195.19K | $227.72K | $344.47K | $312.38K | $572.78K | $787.24K | $1.23M | $78.87K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $33 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Price Impact | $584 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.57M | $2.34M | $3.22M | $2.77M | $5.97M | $10.01M | $8.1M | $9.98M | $6.35M | $9.55M | $12.83M | $9.1M | $4.05M | $11.67M | $15.49M | $10.35M | $9.06M | $7.15M | $8.32M | $2.97M | $306.08K |
| Margin Fees | $1.45M | $2.2M | $3.02M | $2.58M | $5.35M | $5.22M | $6.4M | $8.75M | $5.06M | $7.03M | $7.8M | $3.05M | $283.14K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $1.1K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $114.64K | $133.74K | $202.31K | $183.46K | $336.39K | $462.35K | $721.17K | $46.32K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $160 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Price Impact | $343 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.57M | $2.34M | $3.22M | $2.77M | $5.97M | $10.01M | $8.1M | $9.98M | $6.35M | $9.55M | $12.83M | $9.1M | $4.05M | $11.67M | $15.49M | $10.35M | $9.06M | $7.15M | $8.32M | $2.97M | $306.08K |
Token Holder Net Income | $1.14M | $1.7M | $2.35M | $2.02M | $4.43M | $8.48M | $6.17M | $7.61M | $4.99M | $7.65M | $10.72M | $8.28M | $3.97M | $11.67M | $15.49M | $10.35M | $9.06M | $7.15M | $8.32M | $2.97M | $306.08K |
| Margin Fees | $1.06M | $1.61M | $2.2M | $1.88M | $3.9M | $3.81M | $4.67M | $6.38M | $3.69M | $5.13M | $5.69M | $2.22M | $206.62K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $801 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Fees | $83.65K | $97.59K | $147.63K | $133.87K | $245.47K | $337.39K | $526.26K | $33.8K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Mint/Redeem Fees | $0 | $0 | $0 | $0 | $14 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Price Impact | $250 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Risks
How much debt can be issued against GMX as collateral across lending protocols.
Maximum possible exposure to GMX
$282,355.34
$280,282.19 (max additional borrows against GMX) + $2,073.15 (bad debt if GMX was hacked now)
Compound V3
$282,355.34 at-risk exposure = $2,073.15 bad debt if hacked + $280,282.19 additional borrowable against GMX
Methodology and limitations
Showing collateral exposure for GMX on Arbitrum. Max Borrowable uses the backend's liquidity-bounded borrow-capacity metric (`collateralMaxBorrowUsdLiquidity`) for the maximum additional USD debt that can be issued against the asset right now. Bad Debt at $0 is the minimum known bad debt if the collateral asset price goes to zero; null rows are excluded from this total rather than treated as zero, so totals may remain lower bounds.
- These metrics describe lending exposure only and are not a full protocol risk rating.
- This view does not include multisigs, timelocks, audits, oracle incidents, listing discussions, curator reports, or protocol backstops.
- Chain-specific drilldown is exact only when the token resolves to a concrete chain:address.
Show exposure details
Each row is one protocol-chain exposure for GMX as collateral. Bad debt at $0 totals remain lower bounds when a row is marked partial.
Markets
Token Rights and Value Accrual
GMX
Value accrues through buybacks and distribution of platform fees
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 0.24%
Borrow
Showing 10 of 15 routes
