Overview
RadioShack(RADIO)
Issued byRadioShack
Token Price$0.000044
24h Change+1.66%
All Time HighMay 4, 2022$0.039
All Time LowSep 1, 2025$0.000016
Key Metrics
$151,661
$633,696
3.439b RADIO
Volume 24h$46.41
CEX Volume$0
DEX Volume$55.95
Income Statement for RADIO
Include incomes from RadioShack

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $280.18 | $1.26K | $493 | $1.07K | $850 | $1.17K | $850 | $698 | $415 | $542 | $1.28K | $999 | $894 | $1.96K | $3.44K | $9.3K | $32.99K | $134.56K | $10.49K |
| Token Swap Fees | $280.18 | $320.4 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $70 | $1.53K | $5.51K | $22.43K | $1.75K |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $70 | $1.53K | $5.51K | $22.43K | $1.75K |
Token Usage
An is required to view token usage.
