Overview
Income Statement for SWPX
Include incomes from SwapX

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $22.5K | $52.72K | $119.98K | $726.88K | $1.12M | $1.52M | $1.71M |
| Token Swap Fees | $22.5K | $26.3K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
