Overview
Income Statement for LYNX
Include incomes from Lynex

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $12.04K | $15.06K | $65.2K | $247.05K | $510.44K | $567.05K | $1.39M | $2.45M | $2.19M | $2.34M | $370.94K | $30.23K | $3.01K |
| Token Swap Fees | $12.04K | $14.92K | $39.58K | $151.6K | $376.03K | $397.85K | $956.89K | $1.41M | $1.24M | $0 | $0 | $0 | $0 |
| Bribes Rewards | $0 | $59 | $24.92K | $94.25K | $129.3K | $165.43K | $422.37K | $1.02M | $940.01K | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $12.04K | $15.06K | $65.2K | $247.05K | $510.44K | $567.05K | $1.39M | $2.45M | $2.19M | $2.34M | $370.94K | $30.23K | $3.01K |
| Token Swap Fees To Holders | $11.91K | $14.9K | $39.58K | $151.6K | $376.03K | $397.85K | $956.89K | $1.41M | $1.24M | $0 | $0 | $0 | $0 |
| Bribes Revenue | $0 | $59 | $24.92K | $94.25K | $129.3K | $165.43K | $422.37K | $1.02M | $940.01K | $0 | $0 | $0 | $0 |
| Protocol fees | $130.35 | $104.08 | $84 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $12.04K | $15.06K | $65.2K | $247.05K | $510.44K | $567.05K | $1.39M | $2.45M | $2.19M | $2.34M | $370.94K | $30.23K | $3.01K |
Token Holder Net Income | $12.04K | $15.06K | $65.2K | $247.05K | $510.44K | $567.05K | $1.39M | $2.45M | $2.19M | $2.34M | $370.94K | $30.23K | $3.01K |
| Token Swap Fees To Holders | $11.91K | $14.9K | $39.58K | $151.6K | $376.03K | $397.85K | $956.89K | $1.41M | $1.24M | $0 | $0 | $0 | $0 |
| Bribes Revenue | $0 | $59 | $24.92K | $94.25K | $129.3K | $165.43K | $422.37K | $1.02M | $940.01K | $0 | $0 | $0 | $0 |
| Tokenholder fees | $130.35 | $104.08 | $84 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 1.60%
