Overview
Income Statement for XSP
Include incomes from XSwap Protocol

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $5.09K | $12.78K | $31.74K | $87.6K | $65.51K | $24.06K | $117.47K | $23.62K | $77 |
| Token Swap Fees | $5.09K | $3.23K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $5.09K | $12.78K | $31.74K | $87.6K | $27.84K | $0 | $0 | $304 | $77 |
| LP fees | $5.09K | $12.78K | $3.91K | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading XSP markets...
Token Usage
An is required to view token usage.
