Overview
Renzo(REZ)
Token Price$0.0035
24h Change-15.37%
All Time HighApr 30, 2024$0.28
All Time LowJul 20, 2026$0.0023
Key Metrics
$31.15m
$34.06m
8.976b REZ
10b REZ
$34.68m
Volume 24h$113.63m
CEX$112.32m
Spot$63.54m
USD Perp$48.78m
COIN Perp$0
DEX$1.31m
Spot$0
USD Perp$1.31m
COIN Perp$0
Open Interest$12.37m
CEX$11.65m
USD Perp$11.65m
COIN PerpN/A
DEX$710,461.21
USD Perp$710,461.21
COIN PerpN/A
Total Raised$20.2m
Seed · Jan 15, 2024$3.2m
Private · Feb 22, 2024Undisclosed
Private · Jun 18, 2024$17m
Token Information
Issued by:Renzo
Income Statement for REZ
Include incomes from Renzo

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $511.26K | $1.69M | $3.51M | $7.05M | $9.18M | $5.86M | $8.85M | $12.11M | $2.63M |
Cost of Revenue | $401.99K | $1.22M | $3.09M | $6.44M | $8.51M | $5.33M | $8.12M | $11.15M | $2.38M |
Gross Profit | $109.27K | $473.48K | $410.67K | $608.59K | $664.8K | $534.57K | $733.77K | $961.1K | $250.54K |
Earnings | $109.27K | $473.48K | $410.67K | $608.59K | $664.8K | $534.57K | $733.77K | $961.1K | $250.54K |
Token Holder Net Income | $0 | $0 | $88.31K | $1.59M | $0 | $0 | $0 | $0 | $0 |
Markets
Loading REZ markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 3 pools, average APY 27.87%
