Overview
Kyros(KYROS)
Issued byKyros
Token Price$0.015
24h Change+2.82%
All Time HighOct 15, 2025$0.16
All Time LowApr 15, 2026$0.0093
Key Metrics
$351,545
$695,760
23.03m KYROS
50m KYROS
Volume 24h$172.17
CEX Volume$0
DEX Volume$176.43
Income Statement for KYROS
Include incomes from Kyros

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $136.69K | $111.28K | $141.75K | $672.75K | $324.17K | $319.48K | $234.13K |
| Staking Rewards | $92.12K | $102.7K | $109.83K | $163.87K | $234.86K | $212.86K | $210.39K |
| Deposit/Withdraw Fees | $36.55K | $1.72K | $22.75K | $491.96K | $16.69K | $16.32K | $3.84K |
| MEV Rewards | $8.03K | $6.86K | $9.17K | $16.91K | $72.63K | $90.31K | $19.9K |
Cost of Revenue | $100.14K | $109.55K | $118.99K | $180.79K | $307.48K | $303.17K | $230.3K |
| Staking Rewards | $92.12K | $102.7K | $109.83K | $163.87K | $234.86K | $212.86K | $210.39K |
| MEV Rewards | $8.03K | $6.86K | $9.17K | $16.91K | $72.63K | $90.31K | $19.9K |
Gross Profit | $36.55K | $1.72K | $22.75K | $491.96K | $16.69K | $16.32K | $3.84K |
| Deposit/Withdraw Fees | $36.55K | $1.72K | $22.75K | $491.96K | $16.69K | $16.32K | $3.84K |
Earnings | $36.55K | $1.72K | $22.75K | $491.96K | $16.69K | $16.32K | $3.84K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
