Overview
Goldfinch(GFI)
Issued byGoldfinch
Token Price$0.027
24h Change-2.76%
All Time HighJan 11, 2022$32.94
All Time LowSep 10, 2026$0.026
Key Metrics
$2.6m
$3.12m
95.24m GFI
114.29m GFI
$3.12m
Volume 24h$99,629
CEX Volume$99,941.65
DEX Volume$1.5
Income Statement for GFI
Include incomes from Gravity Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $140.29 | $137.11 | $219 | $412 | $424 | $215 |
| Token Swap Fees | $140.29 | $92.11 | $0 | $0 | $0 | $0 |
Cost of Revenue | $140.29 | $137.11 | $219 | $412 | $424 | $215 |
| LP fees | $140.29 | $137.11 | $29 | $0 | $0 | $0 |
Gross Profit | $0 | $0 | $0 | $0 | $0 | $0 |
| Protocol fees | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading GFI markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
