Overview
SONE(SONE)
Token Price$1.01
24h Change-0.12%
All Time HighDec 15, 2025$1.83
All Time LowMay 17, 2025$0.87
Key Metrics
$484,224
$484,224
480,237.23 SONE
Volume 24h$9.58
CEX Volume$0
DEX Volume$9.51
Token Information
Issued by:SakeFinance
Income Statement for SONE
Include incomes from SakeFinance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $3.79K | $15.2K | $22.92K | $162.19K | $48.69K | $120.84K | $39.99K |
| Borrow Interest | $3.65K | $14.47K | $12.48K | $29.98K | $28.82K | $0 | $258 |
| Liquidation Fees | $134.29 | $729.11 | $10.44K | $132.2K | $480 | $0 | $896 |
| Flashloan Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $3.18K | $12.42K | $19.99K | $153.81K | $40.65K | $100.43K | $33.58K |
| Borrow Interest | $3.06K | $11.77K | $10.33K | $25.22K | $24.13K | $0 | $215 |
| Liquidation Fees | $117.44 | $640.08 | $9.66K | $128.6K | $411 | $0 | $792 |
Gross Profit | $612.11 | $2.78K | $2.92K | $8.38K | $8.04K | $20.4K | $6.42K |
| Borrow Interest | $595.15 | $2.69K | $2.14K | $11.76K | $23.15K | $0 | $258 |
| Liquidation Fees | $16.01 | $86.85 | $775 | $23.78K | $355 | $0 | $896 |
| Flashloan Fees | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $612.11 | $2.78K | $2.92K | $8.38K | $8.04K | $20.4K | $6.42K |
Token Holder Net Income | $0 | $0 | $0 | $2 | $1 | $0 | $0 |
Token Usage
An is required to view token usage.
