Overview
Income Statement for PTS
Include incomes from Piteas

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $229.35K | $118.34K | $183.84K | $426.12K | $668.65K | $78.85K |
| Token Swap Fees | $229.35K | $118.34K | $183.84K | $426.12K | $668.65K | $78.85K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $229.35K | $118.34K | $183.84K | $426.12K | $668.65K | $78.85K |
| Token Swap Fees | $229.35K | $118.34K | $183.84K | $426.12K | $668.65K | $78.85K |
Earnings | $229.35K | $118.34K | $183.84K | $426.12K | $668.65K | $78.85K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
