Overview
Quai Network(QUAI)
Token Price$0.009
24h Change+2.03%
All Time HighFeb 23, 2025$0.36
All Time LowSep 2, 2026$0.0074
Key Metrics
$10m
$10m
1.111b QUAI
$14.65m
Volume 24h$86,501.62
CEX$86,501.62
Spot$86,501.62
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$13m
Strategic · Mar 24, 2024$8m
Strategic · Aug 29, 2024$5m
Token Information
Category:Chain Tokens
Issued by:Quai Network
Chain:Quai
Income Statement for QUAI
Include incomes from Quai Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|
Gross Protocol Revenue | $1.22M | $1.79M | $3.19M | $133.19K |
| Litecoin mining rewards | $81.3K | $102.46K | $161.43K | $0 |
| Dogecoin mining rewards | $475.66K | $656.66K | $1.01M | $0 |
| Ravencoin mining rewards | $71.62K | $222.08K | $371.18K | $0 |
| Bitcoin Cash mining rewards | $590.82K | $804.83K | $1.4M | $0 |
Cost of Revenue | $971.11K | $1.46M | $1.41M | $0 |
Gross Profit | $958.63K | $1.61M | $2.87M | $133.19K |
| Token Buy Back | $958.63K | $1.61M | $2.63M | $0 |
Earnings | $958.63K | $1.61M | $2.87M | $133.19K |
Token Holder Net Income | $958.63K | $1.61M | $2.87M | $133.19K |
| Token Buy Back | $958.63K | $1.61M | $2.63M | $0 |
Markets
Loading QUAI markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
