Overview
CreatorBid(BID)
Token Price$0.006
24h Change-3.11%
All Time HighJan 23, 2025$0.27
All Time LowJul 1, 2026$0.0049
Key Metrics
$2.3m
$5.96m
385.44m BID
1b BID
Volume 24h$58,369.93
CEX$58,369.93
Spot$58,369.93
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$2.5m
Public token sale · Jan 23, 2025$2.5m
Token Information
Category:AI
Issued by:Creator Bid
Income Statement for BID
Include incomes from Creator Bid

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $12.12K | $4.14K | $15.47K | $48.68K | $344.91K | $338.45K | $2.28M | $705.37K |
| Trading Fees | $12.12K | $4.14K | $9.36K | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $12.12K | $4.14K | $15.47K | $48.68K | $344.91K | $338.45K | $2.28M | $705.37K |
| Trading Fees | $12.12K | $4.14K | $9.36K | $0 | $0 | $0 | $0 | $0 |
Earnings | $12.12K | $4.14K | $15.47K | $48.68K | $344.91K | $338.45K | $2.28M | $705.37K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BID markets...
Token Usage
An is required to view token usage.
Yields
Tracking 2 pools, average APY 3.25%
