Overview
BendDAO(BEND)
Token Price$0.000049
All Time HighApr 24, 2022$0.13
All Time LowJun 30, 2026$0.000024
Key Metrics
$203,001
$492,421
4.123b BEND
10b BEND
$492,400
Volume 24h$32.8
CEX Volume$0
DEX Volume$32.8
Treasury$236,100.59
$129,236.1
Stablecoins$106,736.83
Own Tokens$0
Others$127.67
Token Information
Issued by:BendDAO
Income Statement for BEND
Include incomes from BendDAO

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $73.73K | $86.68K | $296.28K | $731.22K | $327.22K | $119.55K |
| Borrow Interest | $73.73K | $86.68K | $295.91K | $727.56K | $327.22K | $119.55K |
| Liquidation Fees | $0 | $0 | $368 | $3.65K | $0 | $0 |
Cost of Revenue | $36.97K | $43.85K | $148.38K | $424.05K | $212.86K | $77.8K |
| Borrow Interest To Lenders | $36.97K | $43.85K | $148.02K | $420.4K | $212.86K | $77.8K |
| Liquidation Fees | $0 | $0 | $368 | $3.65K | $0 | $0 |
Gross Profit | $36.73K | $42.75K | $147.88K | $307.21K | $114.39K | $41.74K |
| Borrow Interest To veBEND Holders | $36.73K | $42.75K | $147.88K | $307.21K | $114.39K | $41.74K |
Earnings | $36.73K | $42.75K | $147.88K | $307.21K | $114.39K | $41.74K |
Token Holder Net Income | $36.73K | $42.75K | $147.88K | $307.21K | $114.39K | $41.74K |
| Borrow Interest To veBEND Holders | $36.73K | $42.75K | $147.88K | $307.21K | $114.39K | $41.74K |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
