Overview
Lista DAO(LISTA)
Token Price$0.07
24h Change-8.03%
All Time HighJun 20, 2024$0.84
All Time LowJul 25, 2026$0.044
Key Metrics
$29.99m
$55.49m
430.04m LISTA
1b LISTA
$54.06m
Volume 24h$4.08m
CEX$4.07m
Spot$1.08m
USD Perp$2.99m
COIN Perp$0
DEX$2,498.88
Spot$0
USD Perp$2,498.88
COIN Perp$0
Open Interest$3.89m
CEX$3.88m
USD Perp$3.88m
COIN PerpN/A
DEX$10,085.1
USD Perp$10,085.1
COIN PerpN/A
Total Raised$10m
Private · Aug 11, 2023$10m
Token Information
Category:DeFi
Issued by:Lista DAO
Income Statement for LISTA
Include incomes from Lista DAO

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $2.57M | $2.25M | $5.22M | $9.08M | $5.99M | $3.28M | $3.46M | $2.9M | $1.43M | $1.15M | $1.02M | $461.31K | $107.14K |
| Borrow Interest | $1.09M | $1.36M | $4.07M | $5.93M | $4.69M | $1.95M | $1.95M | $2.14M | $1.09M | $593.7K | $379.18K | $211.83K | $54.36K |
| BNB Staking Rewards | $1.16M | $821.98K | $1.13M | $3.14M | $1.3M | $1.33M | $1.51M | $761.42K | $340.41K | $560.02K | $636.45K | $249.48K | $52.78K |
| Token Swap Fees | $31.95K | $18.72K | $5.26K | $442.67 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $43.33K | $9.54K | $7.28K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Performance Fees | $4.36K | $534.77 | $376 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deposit/Withdraw Fees | $672.81 | $244 | $304 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pre-IPO fees | $6.14K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ETH Staking Profit | $81.76 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BNB Liquid Staking Profit | $113.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Profit | $517 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Management Fees | $2.56 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Validator Rewards | $115.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PSM Convert Fee | $215 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Voting Rewards | $7.3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $1.51M | $1.69M | $3.49M | $7.35M | $4.85M | $2.26M | $1.43M | $723.36K | $323.39K | $532.02K | $604.63K | $237K | $50.14K |
| BNB Staking Rewards To Stakers | $1.03M | $780.88K | $1.08M | $2.99M | $1.23M | $1.26M | $1.43M | $723.36K | $323.39K | $532.02K | $604.63K | $237K | $50.14K |
| Borrow Interest To Lenders | $0 | $829.53K | $2.4M | $4.35M | $3.61M | $1M | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Curators Fees | $0 | $3.58K | $6.99K | $7.91K | $6.84K | $23.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $25.57K | $14.96K | $4.35K | $401.12 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Assets Yields | $43.33K | $9.54K | $7.28K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Borrow Interest | $394.96K | $9.89K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| sLisUSD Savings Cost | $11.81K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $1.06M | $563.8K | $1.73M | $1.73M | $1.14M | $1.02M | $2.03M | $2.18M | $1.1M | $621.71K | $411K | $224.31K | $57K |
| Borrow Interest | $624.07K | $513.87K | $1.66M | $1.57M | $1.06M | $943.92K | $1.95M | $2.14M | $1.09M | $593.7K | $379.18K | $211.83K | $54.36K |
| BNB Staking Rewards Commission | $130K | $41.1K | $56.62K | $157.18K | $64.87K | $66.29K | $75.32K | $38.07K | $17.02K | $28K | $31.82K | $12.47K | $2.64K |
| Performance Fees | $4.36K | $4.12K | $7.37K | $7.91K | $6.84K | $23.75 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Token Swap Fees | $6.39K | $3.71K | $873.5 | $41.88 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Deposit/Withdraw Fees | $672.81 | $244 | $304 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Management Fees | $70.85K | $293 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Pre-IPO fees | $6.14K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| ETH Staking Profit | $81.76 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| BNB Liquid Staking Profit | $113.17K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Liquidation Profit | $517 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| sLisUSD Savings Cost | -$11.81K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Validator Rewards | $115.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| PSM Convert Fee | $215 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Voting Rewards | $7.3 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $1.06M | $563.8K | $1.73M | $1.73M | $1.14M | $1.02M | $2.03M | $2.18M | $1.1M | $621.71K | $411K | $224.31K | $57K |
Token Holder Net Income | $43.42K | $20.55K | $28.31K | $78.58K | $32.43K | $33.15K | $37.67K | $19.04K | $8.51K | $14K | $15.91K | $6.24K | $1.32K |
| BNB Staking Rewards Distribution | $11.04K | $20.55K | $28.31K | $78.58K | $32.43K | $33.15K | $37.67K | $19.04K | $8.51K | $14K | $15.91K | $6.24K | $1.32K |
| Token Buy Back | $32.38K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading LISTA markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
