- MCap
- $2.693T
- -1.73%
- 24H Spot Vol
- $4.727B
- 24H Perps Vol
- $16.966B
- OI
- $9.487B
- Past 30D Unlocks
- $806.57M
- Next 30D Unlocks
- $998.56M
Loading data...

# | Coin | Price | 24H | 7D | 30D | MCap | FDV | 24H Spot Vol | 24H Rev |
|---|---|---|---|---|---|---|---|---|---|
| 1 | $75,869 | -1.39% | -4.60% | +19.20% | $1.524T | $1.524T | - | - | |
| 2 | $2,401.8 | -2.91% | -4.40% | +26.40% | $293.178B | $293.178B | - | - | |
| 3 | $0.9994 | -0.04% | 0% | 0% | $183.319B | $188.782B | - | - | |
| 4 | $709.75 | -1.04% | -6.30% | +16.90% | $94.491B | $94.491B | - | - | |
| 5 | $1.29 | -8.01% | -10.90% | +28.00% | $81.003B | $128.805B | - | - | |
| 6 | $0.9997 | -0.02% | 0% | 0% | $73.682B | $73.704B | - | - | |
| 7 | $97.21 | -3.49% | -7.30% | +28.00% | $57.069B | $61.642B | - | - | |
| 8 | $0.3348 | -1.19% | -1.40% | +0.50% | $31.795B | $31.795B | - | - | |
| 9 | $2,401.83 | -2.90% | -4.30% | +26.30% | $23.275B | $23.275B | $6.23M | - | |
| 10 | $1 | - | -3.10% | +0.20% | $22.696B | $22.696B | - | - | |
| 11 | $1,191.47 | +4.60% | -4.10% | +131% | $20.176B | $20.178B | - | - | |
| 12 | $77.54 | -1.80% | -10.80% | +30.20% | $17.263B | $74.135B | - | $2.4M | |
| 13 | $0.0798 | -3.40% | -12.50% | +13.10% | $12.442B | $13.696B | - | - | |
| 14 | $2,988.23 | -2.93% | -4.30% | +26.60% | $11.168B | $11.168B | - | - | |
| 15 | $0.0138 | +3.17% | -14.30% | +6.40% | $9.763B | $15.727B | - | $0 | |
| 16 | $0.9994 | -0.05% | 0% | -0.10% | $9.577B | $9.577B | - | - | |
| 17 | $501.96 | -3.25% | -0.20% | +20.20% | $9.443B | $9.443B | $88.29M | - | |
| 18 | $77.99 | -1.96% | -5.20% | +41.50% | $9.194B | $22.893B | $139.74M | - | |
| 19 | $0.9994 | -0.04% | 0% | 0% | $9.179B | $9.179B | - | - | |
| 20 | $2,652.9 | -2.83% | -4.40% | +26.60% | $8.93B | $8.93B | $3.17M | - | |
| 21 | $75,793 | -1.43% | -4.60% | +18.90% | $8.802B | $8.802B | - | - | |
| 22 | $8.89 | -1.47% | -3.20% | -5.70% | $8.179B | $8.761B | - | - | |
| 23 | $10.81 | -4.92% | -13.90% | +14.30% | $8.091B | $10.815B | - | $0 | |
| 24 | $75,860 | -1.38% | -4.60% | +19.20% | $7.519B | $7.521B | - | - | |
| 25 | $0.1941 | -5.18% | -12.90% | +9.60% | $7.283B | $8.736B | - | - | |
| 26 | $0.1753 | -9.13% | -8.40% | +10.10% | $6.106B | $8.763B | $478.6M | - | |
| 27 | $2,394.9 | -3.22% | -4.60% | +26.00% | $5.546B | $5.546B | - | - | |
| 28 | $2,651.57 | -2.92% | -4.30% | +26.60% | $5.228B | $5.228B | - | - | |
| 29 | $2,401.78 | -2.94% | -4.40% | +26.30% | $5.062B | $5.059B | - | - | |
| 30 | $0.999 | -0.07% | -0.10% | -0.10% | $4.707B | $4.707B | - | - | |
| 31 | $1 | +0.01% | 0% | 0% | $4.578B | $4.578B | - | - | |
| 32 | $1.29 | +0.33% | -3.30% | -32.40% | $4.448B | $4.448B | - | - | |
| 33 | $1.11 | +0.03% | +0.10% | +0.30% | $4.413B | $4.413B | - | - | |
| 34 | $218.29 | -1.68% | -15.90% | +6.10% | $4.385B | $4.385B | - | - | |
| 35 | $0.9992 | -0.05% | 0% | 0% | $4.343B | $4.343B | $258.96M | - | |
| 36 | $0.9992 | -0.04% | -0.10% | 0% | $4.061B | $4.061B | - | - | |
| 37 | $50.88 | -3.22% | -6.70% | +15.10% | $3.949B | $3.949B | - | - | |
| 38 | $6.28 | -5.08% | -8.00% | +90.10% | $3.915B | $5.594B | - | $460.45K | |
| 39 | $1.31 | -2.14% | -6.80% | -1.40% | $3.673B | $6.9B | - | - | |
| 40 | $0.091 | -4.58% | -15.70% | -4.80% | $3.604B | $3.604B | - | - | |
| 41 | $0.4442 | -0.03% | -0.50% | +5.30% | $3.302B | $3.302B | - | - | |
| 42 | $0.9999 | -0.01% | 0% | 0% | $3.286B | $3.286B | $17.25M | - | |
| 43 | $0.0744 | -3.88% | -7.00% | +12.90% | $3.262B | $3.721B | $58.41M | - | |
| 44 | $7.27 | -3.23% | -10.20% | +13.40% | $3.219B | $3.413B | - | - | |
| 45 | $2.41 | +0.81% | -3.60% | +42.90% | $3.154B | $3.154B | - | $33.14K | |
| 46 | $0.00000485 | -6.23% | -11.10% | +9.10% | $2.859B | $2.86B | - | - | |
| 47 | $0.6879 | -3.14% | -16.70% | +1.10% | $2.819B | $6.88B | $270.83M | $7.66K | |
| 48 | $0.9996 | -0.03% | 0% | 0% | $2.818B | $2.835B | $1.04M | - | |
| 49 | $1 | 0% | 0% | 0% | $2.701B | $2.701B | - | - | |
| 50 | $0.0556 | -3.33% | -9.40% | +15.50% | $2.7B | $5.501B | - | - |
Page 1 of 373
