Overview
Income Statement for SOMM
Include incomes from Sommelier

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | |
|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $464.02 | $1.85K | $3.59K | $10.3K | $110.32K | $201.23K | $963.41K | $800.16K |
| Assets Yields | $34.67 | $142.68 | $288 | $1.09K | $37.64K | $81.02K | $341.26K | $180.08K |
| Performance Fees | $196.2 | $891.49 | $1.73K | $5.97K | $56.22K | $100.01K | $562.81K | $569.34K |
| Management Fees | $233.14 | $800.03 | $1.56K | $3.27K | $16.45K | $20.18K | $59.31K | $50.73K |
Cost of Revenue | $34.67 | $142.68 | $288 | $1.09K | $37.64K | $81.02K | $341.26K | $180.08K |
| Assets Yields | $34.67 | $142.68 | $288 | $1.09K | $37.64K | $81.02K | $341.26K | $180.08K |
Gross Profit | $429.33 | $1.69K | $3.29K | $9.24K | $72.68K | $120.2K | $622.13K | $620.08K |
| Performance Fees | $196.2 | $891.49 | $1.73K | $5.97K | $56.22K | $100.01K | $562.81K | $569.34K |
| Management Fees | $233.14 | $800.03 | $1.56K | $3.27K | $16.45K | $20.18K | $59.31K | $50.73K |
Earnings | $429.33 | $1.69K | $3.29K | $9.24K | $72.68K | $120.2K | $622.13K | $620.08K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
