Overview
Kodiak Finance(KDK)
Token Price$0.098
24h Change-0.38%
All Time HighDec 24, 2025$0.46
All Time LowSep 11, 2026$0.096
Key Metrics
$1.44m
$9.76m
14.75m KDK
100m KDK
$8.31m
Volume 24h$5,944
CEX$5,944
Spot$5,944
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$4.9m
Seed · Feb 5, 2024$2m
Series A · Dec 18, 2025$2.9m
Token Information
Issued by:Kodiak
Income Statement for KDK
Include incomes from Kodiak

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $92.14K | $291.42K | $1.1M | $1.85M | $1.98M | $4.15M | $1.9M |
| Swap Fees | $89.89K | $281.85K | $980.01K | $1.64M | $1.98M | $4.15M | $1.89M |
| Orderly Builder Fees | $2.25K | $9.57K | $116.38K | $214.76K | $0 | $0 | $0 |
Cost of Revenue | $58.49K | $183.32K | $637.39K | $1.06M | $1.29M | $2.71M | $1.28M |
| Swap Fees To LPs | $58.49K | $183.32K | $637.39K | $1.06M | $1.29M | $2.71M | $1.26M |
Gross Profit | $33.63K | $108.06K | $459.02K | $787.29K | $691.06K | $1.44M | $629.69K |
| Swap Fees Collected As Revenue | $31.38K | $98.49K | $342.64K | $572.53K | $691.06K | $1.44M | $626.98K |
| Orderly Builder Fees | $2.25K | $9.57K | $116.38K | $214.76K | $0 | $0 | $0 |
Earnings | $33.63K | $108.06K | $459.02K | $787.29K | $691.06K | $1.44M | $629.69K |
Token Holder Net Income | $18.83K | $59.1K | $205.58K | $0 | $0 | $0 | $0 |
| KDK Buyback | $18.83K | $59.1K | $205.58K | $0 | $0 | $0 | $0 |
Markets
Loading KDK markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Borrow
Tracking 6 routes
