Overview
Sonic(S)
Token Price$0.026
24h Change-3.42%
All Time HighJan 4, 2025$1.03
All Time LowJun 25, 2026$0.019
Key Metrics
$100.93m
$100.93m
3.885b S
$113.4m
Volume 24h$16.44m
CEX Volume$3.34m
DEX Volume$13.51m
Total Raised$10m
Strategic ยท May 8, 2025$10m
Token Information
Category:Chain Tokens
Issued by:Sonic
Chain:Sonic
Income Statement for S
Include incomes from Sonic Chain

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $6.01K | $10.42K | $23.62K | $121.43K | $260.53K | $955.15K | $455.15K |
| Transaction Gas Fees | $6.01K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $6.01K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
| Transaction Gas Fees | $6.01K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Earnings | $6.01K | $10.42K | $23.62K | $121.43K | $49.08K | $0 | $0 |
Markets
Loading S markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 1 pool
