Overview
Euler(EUL)
Token Price$1.26
24h Change-2.57%
All Time HighJul 10, 2025$15.81
All Time LowMar 29, 2026$0.72
Key Metrics
$30.28m
$34.26m
24.03m EUL
27.18m EUL
$34.25m
Volume 24h$17.19m
CEX$16.93m
Spot$2.85m
USD Perp$14.07m
COIN Perp$0
DEX$266,986.93
Spot$0
USD Perp$266,986.93
COIN Perp$0
Open Interest$11.09m
CEX$11.03m
USD Perp$11.03m
COIN PerpN/A
DEX$61,341.78
USD Perp$61,341.78
COIN PerpN/A
Treasury$7.06m
$231,950.38
Stablecoins$929,824.03
Own Tokens$5.9m
Others$2,927.91
Token Information
Issued by:Euler
Income Statement for EUL
Include incomes from Euler

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $4.63M | $7.12M | $9.42M | $25.14M | $25.6M | $11.92M | $3.86M | $494.5K | $2.1K |
| Borrow Interest | $4.15M | $6.39M | $8.45M | $22.45M | $23.77M | $10.98M | $3.57M | $446.89K | $1.89K |
| Protocol Fees | $150.46K | $317.37K | $547.38K | $1.66M | $1.29M | $551K | $168.86K | $33.59K | $177 |
| Curators Fees | $330.86K | $414.49K | $425.02K | $1.03M | $540.92K | $387.9K | $122.72K | $14.03K | $32 |
Cost of Revenue | $4.48M | $6.8M | $8.88M | $23.49M | $24.31M | $11.37M | $3.69M | $460.91K | $1.93K |
| Borrow Interest | $4.15M | $6.39M | $8.45M | $22.45M | $23.77M | $10.98M | $3.57M | $446.89K | $1.89K |
| Curators Fees | $330.86K | $414.49K | $425.02K | $1.03M | $540.92K | $387.9K | $122.72K | $14.03K | $32 |
Gross Profit | $150.46K | $317.37K | $547.38K | $1.66M | $1.29M | $551K | $168.86K | $33.59K | $177 |
| Protocol Fees | $150.46K | $317.37K | $547.38K | $1.66M | $1.29M | $551K | $168.86K | $33.59K | $177 |
Earnings | $150.46K | $317.37K | $547.38K | $1.66M | $1.29M | $551K | $168.86K | $33.59K | $177 |
Token Holder Net Income | $1.2 | $46.89K | $335.25K | $1.24M | $977.36K | $438.15K | $131.07K | $22.18K | $0 |
| Token Buy Back | $1.2 | $46.89K | $335.25K | $1.24M | $977.36K | $438.15K | $131.07K | $22.18K | $0 |
Markets
Loading EUL markets...
Token Rights and Value Accrual
Updated May 6, 2026
Utility
N/A
Euler
EUL
Primary Value Accrual
Value accrues through fee flow auctions working as token buybacks.
Governance
EUL
Treasury
EUL
Revenue
N/AFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAOFoundationLabsOther
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 17.01%
