Overview
SolTradingBot(STBOT)
Token Price$0.00023
All Time HighDec 26, 2023$0.0075
All Time LowNov 26, 2023$0.000043
Key Metrics
$0
$228,686
0 STBOT
Volume 24h$1.18
CEX Volume$0
DEX Volume$1.18
Token Information
Issued by:SolTradingBot
Income Statement for STBOT
Include incomes from SolTradingBot

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $97.11K | $220.21K | $533.48K | $523.76K | $1.37M | $2.3M | $7M | $12.45M | $4.89M | $10.31M | $13.07M | $1.09M |
| Trading Fees | $97.11K | $220.21K | $533.48K | $523.76K | $683.7K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $41.91K | $48.68K | $113.7K | $91.03K | $141.37K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Referral/Cashback Payouts | $41.91K | $48.68K | $113.7K | $91.03K | $141.37K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $55.19K | $171.54K | $419.78K | $432.73K | $1.23M | $2.3M | $7M | $12.45M | $4.89M | $10.31M | $13.07M | $1.09M |
| Trading Fees To Protocol | $55.19K | $171.54K | $419.78K | $432.73K | $542.33K | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $55.19K | $171.54K | $419.78K | $432.73K | $1.23M | $2.3M | $7M | $12.45M | $4.89M | $10.31M | $13.07M | $1.09M |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
