Overview
Streamflow(STREAM)
Issued byStreamflow
Token Price$0.0096
24h Change+0.53%
All Time HighDec 17, 2024$0.18
All Time LowMay 1, 2026$0.0038
Key Metrics
$2.75m
$9.55m
288.27m STREAM
1b STREAM
$9.55m
Volume 24h$83,474
CEX Volume$75,967.58
DEX Volume$8,325.69
Total Raised$5m
Seed · Mar 4, 2022$3.1m
Oct 28, 2024$1.9m
Income Statement for STREAM
Include incomes from Streamflow

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $377.47K | $398.43K | $332.67K | $554.7K | $714.19K | $393.83K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $377.47K | $398.43K | $332.67K | $554.7K | $714.19K | $393.83K |
Earnings | $377.47K | $398.43K | $332.67K | $554.7K | $714.19K | $393.83K |
Token Holder Net Income | $26.29K | $20.73K | $47.48K | $168.14K | $75.98K | $4.85K |
Markets
Loading STREAM markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
