Overview
Resupply(RSUP)
Token Price$0.13
24h Change-1.59%
All Time HighMar 20, 2025$4.59
All Time LowJul 17, 2026$0.043
Key Metrics
$3.41m
$9.61m
27.27m RSUP
$6.4m
Volume 24h$15,946.02
CEX Volume$0
DEX Volume$20,172
Treasury$200,742.25
$12,910.61
Stablecoins$82,637.67
Own Tokens$105,193.96
Others$0
Token Information
Issued by:Resupply
Income Statement for RSUP
Include incomes from Resupply

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|---|---|
Gross Protocol Revenue | $214.92K | $181.77K | $354.79K | $812.12K | $1.22M | $1.6M |
Cost of Revenue | $53.73K | $45.44K | $88.7K | $203.03K | $304.83K | $400.19K |
Gross Profit | $161.2K | $136.32K | $266.09K | $609.09K | $914.47K | $1.2M |
Earnings | $161.2K | $136.32K | $266.09K | $609.09K | $914.47K | $1.2M |
Token Holder Net Income | $150.45K | $127.24K | $248.36K | $568.49K | $853.51K | $1.12M |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
