Overview
Income Statement for ALOT
Include incomes from Dexalot

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $108.92K | $11.01K | $20.02K | $65.41K | $132.7K |
| Maker Fees | $20.8K | $0 | $0 | $0 | $0 |
| Taker Fees | $87.54K | $0 | $0 | $0 | $0 |
Cost of Revenue | $45.63K | $0 | $0 | $0 | $0 |
| Taker Fees To OmniVaults | $45.63K | $0 | $0 | $0 | $0 |
Gross Profit | $62.69K | $0 | $0 | $0 | $0 |
| Maker Fees | $20.8K | $0 | $0 | $0 | $0 |
| Taker Fees | $41.87K | $0 | $0 | $0 | $0 |
Earnings | $62.69K | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
