Overview
PoolTogether(POOL)
Issued byPoolTogether
Token Price$0.025
24h Change+4.79%
All Time HighFeb 19, 2021$53.98
All Time LowSep 7, 2026$0.023
Key Metrics
$239,034
$248,621
9.61m POOL
10m POOL
Volume 24h$92.18
CEX Volume$0
DEX Volume$324.66
Treasury$0.14
$0.0091
Stablecoins$0.028
Own Tokens$0
Others$0.099
Income Statement for POOL
Include incomes from PoolTogether

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | |
|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $52.4K | $36.94K | $40.87K | $82.93K | $337.23K | $356.31K | $253.78K | $346.63K | $292.29K |
Cost of Revenue | $42.47K | $27.03K | $37.15K | $71.68K | $337.1K | $356.31K | $253.78K | $346.63K | $292.29K |
Gross Profit | $9.92K | $9.91K | $3.69K | $11.23K | $131 | $0 | $0 | $0 | $0 |
Earnings | $9.92K | $9.91K | $3.69K | $11.23K | $131 | $0 | $0 | $0 | $0 |
Token Holder Net Income | $9.92K | $9.91K | $3.69K | $11.23K | $131 | $0 | $0 | $0 | $0 |
Markets
Loading POOL markets...
Token Usage
An is required to view token usage.
