Overview
LeverUp(LV)
Issued byLeverUp
Token Price$0.057
All Time HighAug 25, 2026$0.081
All Time LowApr 28, 2026$0.0025
Key Metrics
$5.12m
$56.94m
90m LV
1b LV
Volume 24h$2,084.21
CEX Volume$0
DEX Volume$2,074.97
Income Statement for LV
Include incomes from LeverUp

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | |
|---|---|---|---|---|
Gross Protocol Revenue | $127.29K | $347.5K | $157.39K | $348.45K |
| Open/Close Fees | $61.96K | $307.94K | $156.61K | $348.45K |
| LVMON Interest | $41.11K | $34.66K | $783 | $0 |
| Deposit/Withdraw Fees | $150.46 | $66.18 | $0 | $0 |
| LP Fees | $24.06K | $4.81K | $0 | $0 |
Cost of Revenue | $56.95K | $32.54K | $627 | $0 |
| LVMON Interest to stakers | $32.89K | $27.73K | $627 | $0 |
| LP Fees | $24.06K | $4.81K | $0 | $0 |
Gross Profit | $70.33K | $314.95K | $156.76K | $348.45K |
| Open/Close Fees | $61.96K | $307.94K | $156.61K | $348.45K |
| LVMON Performance Fees | $8.22K | $6.93K | $160 | $0 |
| Deposit/Withdraw Fees | $150.46 | $66.18 | $0 | $0 |
Earnings | $70.33K | $314.95K | $156.76K | $348.45K |
Token Holder Net Income | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
