Overview
DODO(DODO)
Issued byDODO
Token Price$0.018
24h Change+0.7%
All Time HighFeb 20, 2021$8.38
All Time LowFeb 5, 2026$0.013
Key Metrics
$18.02m
$18.02m
1b DODO
1b DODO
$18.02m
Volume 24h$7.9m
CEX Volume$6.42m
DEX Volume$2.43m
Treasury$91,974.82
$7,781.16
Stablecoins$82,185.21
Own Tokens$66.78
Others$1,941.67
Income Statement for DODO
Include incomes from DODO

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | Q4 2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $598.38K | $706.6K | $1.56M | $9.73M | $16.54M | $6.93M | $8.23M | $4.25M | $5.97M | $1.95M | $2.56M | $994.63K | $414.23K | $626.59K | $1.35M | $236.24K |
| Token Swap Fees | $598.38K | $706.6K | $362.24K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $478.71K | $565.28K | $289.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| LP Fees | $478.71K | $565.28K | $289.79K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $119.65K | $141.31K | $312.26K | $1.95M | $3.31M | $1.39M | $1.65M | $849.58K | $1.19M | $389.83K | $511.54K | $198.92K | $82.85K | $125.32K | $270.36K | $47.24K |
| Protocol Fees | $119.65K | $141.31K | $72.45K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $119.65K | $141.31K | $312.26K | $1.95M | $3.31M | $1.39M | $1.65M | $849.58K | $1.19M | $389.83K | $511.54K | $198.92K | $82.85K | $125.32K | $270.36K | $47.24K |
Token Holder Net Income | $93.2K | $65.42K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading DODO markets...
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
