Overview
Pollen(POLLEN)
Token Price$0.00034
24h Change-0.46%
All Time HighMar 31, 2025$0.076
All Time LowSep 14, 2026$0.00033
Key Metrics
$82,131
$141,149
244.39m POLLEN
420m POLLEN
Volume 24h$96.59
CEX Volume$0
DEX Volume$103.24
Total Raised$1m
Public token sale · Mar 28, 2025$1m
Token Information
Issued by:Beraborrow
Income Statement for POLLEN
Include incomes from Beraborrow

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $40.96 | $130.78 | $3.53K | $360.77K | $145.55K | $1.01M | $1.51M |
| PSM Deposit Fees | $0 | $0 | $49 | $215 | $303 | $742 | $944 |
| LSP Deposit/Withdraw Fees | $11.59 | $91.39 | $1.58K | $339.68K | $26.01K | $823.43K | $1.49M |
| Borrow Interest | $0.14 | $2.78 | $39 | $2.12K | $5.77K | $55.02K | $6.58K |
| Deposit/Withdraw Fees | $0 | $10.04 | $16 | $40 | $43.9K | $2.92K | $5.35K |
| Liquidation Fees | $0 | $1.54 | $15 | $88 | $29 | $89 | $18 |
| PSM Withdraw Fees | $0 | $0 | $163 | $1.01K | $4.83K | $12.64K | $1.16K |
| Performance Fees | $28.92 | $23.25 | $1.63K | $17.51K | $64.59K | $117.34K | $4.12K |
Cost of Revenue | $0 | $0 | $8 | $0 | $0 | $0 | $0 |
Gross Profit | $40.96 | $130.78 | $3.39K | $360.74K | $145.49K | $1.01M | $1.51M |
| PSM Deposit Fees | $0 | $0 | $49 | $215 | $303 | $742 | $944 |
| LSP Deposit/Withdraw Fees | $11.59 | $91.39 | $1.51K | $339.68K | $26.01K | $823.43K | $1.49M |
| Borrow Interest | $0.14 | $2.78 | $39 | $2.12K | $5.77K | $55.02K | $6.58K |
| Deposit/Withdraw Fees | $0 | $10.04 | $16 | $40 | $43.9K | $2.92K | $5.35K |
| Liquidation Fees | $0 | $1.54 | $15 | $88 | $29 | $89 | $18 |
| PSM Withdraw Fees | $0 | $0 | $158 | $1.01K | $4.83K | $12.64K | $1.16K |
| Performance Fees | $28.92 | $23.25 | $1.57K | $17.51K | $64.59K | $117.34K | $4.12K |
Earnings | $40.96 | $130.78 | $3.39K | $360.74K | $145.49K | $1.01M | $1.51M |
Token Usage
An is required to view token usage.
