Overview
Bifrost(BNC)
Token Price$0.0093
24h Change-11.03%
All Time HighNov 3, 2021$6.14
All Time LowSep 15, 2026$0.0093
Key Metrics
$348,720
$744,246
37.48m BNC
80m BNC
Volume 24h$25.37m
CEX$25.21m
Spot$58,262.66
USD Perp$25.15m
COIN Perp$0
DEX$165,597.78
Spot$0
USD Perp$165,597.78
COIN Perp$0
Open Interest$27.27m
CEX$27.25m
USD Perp$27.25m
COIN PerpN/A
DEX$15,334.13
USD Perp$15,334.13
COIN PerpN/A
Token Information
Issued by:Bifrost Protocol
Chain:Bifrost
Income Statement for BNC
Include incomes from Bifrost Protocol, Bifrost

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | Q1 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $22.47K | $165.79K | $632.87K | $1.23M | $2.56M | $1.58M | $1.66M | $2.65M | $2.06M | $1.76M | $1.33M | $697.99K | $292.55K | $67.23K | $22.78K |
Cost of Revenue | $43.26 | $33.29 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $12K | $34.96K | $103.29K | $242.99K | $354.61K | $242.11K | $284.24K | $537.6K | $510.38K | $294.1K | $202.93K | $280.89K | $71.35K | $52.22K | $20.12K |
Earnings | $12K | $34.96K | $103.29K | $242.99K | $354.61K | $242.11K | $284.24K | $537.6K | $510.38K | $294.1K | $202.93K | $280.89K | $71.35K | $52.22K | $20.12K |
Token Holder Net Income | $4.8 | $3.69 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading BNC markets...
Token Usage
An is required to view token usage.
Yields
Tracking 1 pool, average APY 2.19%
