Overview
Cloud(CLOUD)
Token Price$0.039
24h Change-3.93%
All Time HighNov 13, 2024$0.63
All Time LowJun 7, 2026$0.013
Key Metrics
$23.51m
$38.57m
609.57m CLOUD
1b CLOUD
$28.01m
Volume 24h$219,585.61
CEX$219,585.61
Spot$219,585.61
USD Perp$0
COIN Perp$0
DEX$0
Spot$0
USD Perp$0
COIN Perp$0
Total Raised$6.1m
Seed+ · Apr 3, 2024$6.1m
Token Information
Issued by:Sanctum
Income Statement for CLOUD
Include incomes from Sanctum

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $16.55M | $19.89M | $22.78M | $30.93M | $40.42M | $26.06M | $24.36M | $23.37M | $13.48M | $8.41M | $100.01K | $5.5K | $469 |
| LSTs Staking Rewards | $15.09M | $17.73M | $21.51M | $30.02M | $39.64M | $25.55M | $23.02M | $22.59M | $13.03M | $7.06M | $55.29K | $0 | $0 |
| Deposit And Withdraw Fees | $92.83K | $268.85K | $318.5K | $445.12K | $595.12K | $323.61K | $635.03K | $437.83K | $224.99K | $640.87K | $8.7K | $0 | $0 |
| Reserve Pool Staking Rewards | $145.78K | $55.13K | $557.1K | $470.76K | $188.51K | $133.05K | $366.97K | $192.4K | $69.76K | $77.84K | $0 | $0 | $0 |
| Infinity Staking Rewards | $1.22M | $1.78M | $399.12K | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $15.87M | $19.03M | $21.35M | $29.26M | $38.65M | $24.92M | $22.93M | $22.59M | $13.03M | $7.06M | $55.29K | $0 | $0 |
| Staking Rewards To Stakers | $15.87M | $18.98M | $21.35M | $29.26M | $38.65M | $24.92M | $22.93M | $22.59M | $13.03M | $7.06M | $55.29K | $0 | $0 |
Gross Profit | $676.71K | $859.1K | $1.43M | $1.67M | $1.77M | $1.1M | $1.13M | $644.63K | $310.16K | $790.78K | $24.47K | $5.5K | $469 |
| Staking Rewards To Protocol | $583.88K | $587.25K | $1.11M | $1.22M | $1.18M | $771.91K | $459.33K | $192.4K | $69.76K | $77.84K | $0 | $0 | $0 |
| Deposit And Withdraw Fees | $92.83K | $268.85K | $318.5K | $445.12K | $595.12K | $323.61K | $635.03K | $437.83K | $224.99K | $640.87K | $8.7K | $0 | $0 |
Earnings | $676.71K | $859.1K | $1.43M | $1.67M | $1.77M | $1.1M | $1.13M | $644.63K | $310.16K | $790.78K | $24.47K | $5.5K | $469 |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Markets
Loading CLOUD markets...
Token Rights and Value Accrual
Updated Feb 18, 2026
Utility
Protocol AccessFutarchyStaking
Sanctum
CLOUDsCLOUD
Governance
sCLOUD
Treasury
N/ARevenue
N/AFee Switch
OffBuybacks
NoneDividends
NoneBurns
NoneEquity Rev. Capture
NoFundraising
Token SaleEntities
DAODevCo
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
Yields
Tracking 2 pools, average APY 0.01%
