Overview
Lybra(LBR)
Token Price$0.00062
All Time HighMay 28, 2023$4.48
All Time LowFeb 11, 2026$0.00045
Key Metrics
$26,116
$57,268
42.37m LBR
100m LBR
$59,481.63
Volume 24h$6.09
CEX Volume$0
DEX Volume$6.11
Token Information
Category:DeFi
Issued by:Lybra Finance
Income Statement for LBR
Include incomes from Lybra Finance

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | Q2 2025 | Q1 2025 | Q4 2024 | Q3 2024 | Q2 2024 | Q1 2024 | Q4 2023 | Q3 2023 | Q2 2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Protocol Revenue | $27.98 | $36.8 | $35 | $36 | $2.29K | $7.63K | $16.6K | $21.11K | $22.63K | $44.37K | $209.33K | $461.98K | $555.45K | $144.89K |
| Borrow Interest | $27.98 | $36.8 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $27.98 | $36.8 | $35 | $36 | $2.29K | $7.63K | $16.6K | $21.11K | $22.63K | $44.37K | $209.33K | $461.98K | $555.45K | $144.89K |
| Borrow Interest | $27.98 | $36.8 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Earnings | $27.98 | $36.8 | $35 | $36 | $2.29K | $7.63K | $16.6K | $21.11K | $22.63K | $44.37K | $209.33K | $461.98K | $555.45K | $144.89K |
Token Holder Net Income | $27.98 | $36.8 | $35 | $36 | $2.29K | $7.63K | $16.6K | $21.11K | $22.63K | $44.37K | $209.33K | $461.98K | $555.45K | $144.89K |
| Borrow Interest | $27.98 | $36.8 | $9 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Token Usage
An is required to view token usage.
Unlocks
An is required to view token unlocks.
