Overview
NodeOps(NODE)
Token Price$0.0062
24h Change-0.12%
All Time HighAug 27, 2025$0.12
All Time LowAug 8, 2026$0.0054
Key Metrics
$938,062
$4.06m
150.84m NODE
1b NODE
Volume 24h$125,474
CEX Volume$449,677.59
DEX Volume$42,090
Total Raised$5m
Seed · May 27, 2024$5m
Token Information
Issued by:NodeOps
Income Statement for NODE
Include incomes from NodeOps

| Q3 2026* | Q2 2026 | Q1 2026 | Q4 2025 | Q3 2025 | |
|---|---|---|---|---|---|
Gross Protocol Revenue | $46.56K | $41.38K | $47.65K | $138.19K | $532.6K |
Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
Gross Profit | $46.56K | $41.38K | $47.65K | $138.19K | $532.6K |
Earnings | $46.56K | $41.38K | $47.65K | $138.19K | $532.6K |
Token Holder Net Income | $0 | $0 | $0 | $0 | $0 |
Markets
Loading NODE markets...
Token Usage
An is required to view token usage.
