NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
BSquared
Total Value Locked in DeFi
$2.66m+2.80%24h
Key Metrics
Stablecoins Mcap$5.11m
Change (7d)-0.50%
satUSD Dominance96.52%
$9.32
$9.32
$18,000.52
Bridged TVL$430.67m
$429.34m
$1.33m
$B2 Price$0.41
$B2 Market Cap$17.2m
$B2 FDV$86.92m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Farm | $254m | +2.04% | -1.57% | +25.30% | $0 | $0 | |||
| CeDeFi | $19.57m | +2.26% | -1.28% | +25.57% | $0 | $0 | |||
| Dexs | $2.37m | +2.02% | -1.49% | +24.61% | $0 | $0 | |||
| Cross Chain Bridge | $117,861.29 | +2.26% | -1.35% | $1.79m | $0.018 | $0 | $0 | ||
| Lending | $79,337.01 | +1.91% | +7.01% | +41.80% | $0 | $0 | |||
| Cross Chain Bridge | $77,224.14 | +1.67% | +22.09% | +42.80% | $0 | $0 | |||
| Restaking | $7,195.73 | +2.19% | -1.33% | +19.31% | $55,531.24 | $0.00017 | $0 | $0 | |
| Anchor BTC | $3,136.84 | +2.69% | +13.81% | +44.87% | $0 | $0 | |||
| Cross Chain Bridge | $1,917.77 | +2.73% | -0.92% | +26.12% | $24.02m | $0.071 | $0 | $0 | |
| Farm | $1,417.83 | +2.43% | -1.24% | +25.62% | $0 | $0 | |||
| Lending | $1,295.62 | +2.03% | -1.52% | +27.64% | $0 | $0 | |||
| Lending | $1,279.49 | +1.37% | +0.12% | +19.32% | $0 | $0 | |||
| Farm | $700 | +2.21% | -1.03% | +19.97% | $0 | $0 | |||
| Lending | $158.02 | +2.69% | -0.86% | $0 | $0 | ||||
| Liquidity Manager | $10.07 | +0.01% | +13.07% | $0 | $0 | ||||
| Lending | $2.98 | +1.26% | -0.97% | +15.94% | $0 | $0 | |||
| Derivatives | $0 | $645,336.42 | $0.003 | $0 | $0 | ||||
| Lending | $0 | $0 | $0 | ||||||
| Bridge Aggregator | $0 | $0 | $0 | ||||||
| Lending | $0 | $4.57m | $0.03 | $0 | $0 | ||||
| $0 | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
27 protocols