NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Flow
Total Value Locked in DeFi
$12.6m+1.07%24h
Key Metrics
Stablecoins Mcap$72.16m
Change (7d)-0.46%
PYUSD Dominance96.12%
$22
$22
$1,195.82
DEXs Volume (24h)$395,851
$3.63m
-27.34%
DEX vs CEX dominance0%
-$25,871.32
Active Addresses (24h)201
New Addresses (24h)5
Transactions (24h)56,109
Total Raised$746m
Oct 10, 2020$18mRound: ICO
May 11, 2022$725mRound: Ecosystem Foundation raise
Apr 21, 2023$3mRound: SeedInvestors: Nima Capital, Shima Capital
Bridged TVL$42.92m
$4.61m
$48m
$36.45m
$1.86m
$FLOW Price$0.028
$FLOW Market Cap$47.43m
$FLOW FDV$47.43m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $5.91m | +29.66% | -4.41% | +49.83% | $47.62m | $0.0047 | $0 | $0 | |
| $5.59m | +27.46% | -3.33% | +33.63% | $0 | $0 | ||||
| Dexs | $4.28m | +24.55% | -1.19% | +1.39% | $47.77m | $0.028 | $645 | $0 | |
| Dexs | $2.7m | +27.48% | -1.06% | -0.54% | $113.83 | $0 | |||
| $2.37m | -3.40% | +1.20% | +3.28% | $0 | $0 | ||||
| Liquidity Manager | $1.74m | +24.98% | -1.14% | -13.72% | $0 | $0 | |||
| $24,800.06 | +29.66% | -2.02% | -5.57% | $0 | $0 | ||||
| $1,866.1 | -5.51% | -4.11% | -7.70% | $0 | $0 | ||||
| Lending | $1,571.4 | +36.75% | -0.38% | -1.14% | $0 | $0 | |||
| Risk Curators | $1,018.33 | +37.47% | +0.01% | -60.38% | $0 | $0 | |||
| DEX Aggregator | $347,660.39 | $0.0016 | $0 | $0 | |||||
| Bridge | $92.21m | $0.016 | $0 | $0 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Physical TCG | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| $0 | $0 | ||||||||
19 protocols