NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Fuse
Total Value Locked in DeFi
$321,871+5.50%24h
Key Metrics
Stablecoins Mcap$227,080.5
Change (7d)-2.03%
USDC Dominance60.75%
$4.09
$4.09
DEXs Volume (24h)$5,211
$51,459.61
-40.27%
DEX vs CEX dominance0%
-$9,970.47
Active Addresses (24h)6,553
New Addresses (24h)41
Transactions (24h)26,604
Total Raised$13.5m
Oct 1, 2020$1.5mRound: Private Equity
Sep 12, 2024$12mRound: StrategicInvestors: Multicoin Capital
$FUSE Price$0.0059
$FUSE Market Cap$1.85m
$FUSE FDV$2.3m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| $534,694.85 | +10.20% | +18.56% | +103% | $112,411.38 | $0.000013 | $0 | $0 | ||
| Yield | $341,295.28 | +7.62% | +21.13% | +70.10% | $0 | $0 | |||
| Yield Aggregator | $11,989.91 | +2.45% | +7.41% | +49.11% | $4.87m | $60.59 | $0 | $0 | |
| $9,153.41 | +1.47% | +3.08% | +16.45% | $62.09m | $0.22 | $0 | $0 | ||
| Dexs | $2,581.18 | +13.69% | +17.41% | $140,986.9 | $0.0087 | $0 | $0 | ||
| $1,717.24 | +7.84% | +29.61% | +176% | $0 | $0 | ||||
| Derivatives | $208.86 | +7.21% | +26.55% | +658% | $0 | $0 | |||
| Lending | $43.91 | +11.43% | +38.26% | +821% | $0 | $0 | |||
| Yield Aggregator | $4.81 | +1.54% | +1.17% | +33.55% | $0 | $0 | $0 | ||
| Liquidity Manager | $0.7 | +0.02% | <0.0001% | +0.07% | $0 | $0 | |||
| Derivatives | $0.62 | +0.02% | +0.00% | +0.07% | $0 | $0 | |||
| Dexs | $0.22 | +3.17% | +9.37% | +20.25% | $0 | $0 | |||
| Derivatives | $0.046 | +1.89% | +1.78% | -28.90% | $0 | $0 | |||
| Yield | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Launchpad | $0 | $0 | $0 | ||||||
| Dexs | $0 | $0 | $0 | ||||||
| DEX Aggregator | $338,222.98 | $0.0016 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Prediction Market | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
29 protocols