NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
KCC
Total Value Locked in DeFi
$758,532+0.10%24h
Key Metrics
Stablecoins Mcap$10.59m
Change (7d)-0.04%
USDT Dominance82.41%
$4.24
$4.24
DEXs Volume (24h)$0
$0
DEX vs CEX dominance0%
$0
$KCS Price$6.78
$KCS Market Cap$929.36m
$KCS FDV$963.24m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $327,737.23 | -1.40% | +22.79% | +2.43% | $0 | $0.0038 | $0 | $0 | |
| Dexs | $230,489.51 | -2.59% | -2.96% | +4.10% | $0 | $0 | |||
| Dexs | $131,006.35 | -1.64% | -2.09% | +5.19% | $0 | $0.00027 | $0 | $0 | |
| Liquid Staking | $25,495.02 | -1.27% | -1.61% | +2.93% | $0 | $0 | |||
| Lending | $24,879.75 | -1.51% | +1.58% | +8.67% | $0 | $0 | |||
| Dexs | $20,190.85 | -0.79% | -0.40% | $139,751.22 | $0.0087 | $0 | $0 | ||
| Launchpad | $16,585.75 | -2.61% | -2.78% | $0 | $0 | ||||
| Dexs | $3,758.73 | -0.85% | +0.43% | +5.98% | $0 | $0.00067 | $0 | $0 | |
| Dexs | $3,669.26 | -0.29% | -0.42% | +2.04% | $0 | $0 | |||
| $268.3 | -0.63% | -2.61% | +3.69% | $0 | $0 | ||||
| Yield Aggregator | $187.21 | -1.51% | +40.93% | +2.34% | $0 | $0 | $0 | ||
| Cross Chain Bridge | $169.48 | -0.02% | -0.02% | $99,608.25 | $0.000056 | $0 | $0 | ||
| Dexs | $25.62 | -1.53% | -2.17% | +3.20% | $0 | $0 | |||
| Token Locker | $0.38 | -2.61% | -2.98% | +4.14% | $233.1m | $0.000023 | $0 | $0 | |
| Lending | $0.022 | -0.08% | +111% | +2.25% | $0 | $0 | |||
| Yield Aggregator | $0 | $0 | $0 | ||||||
| Algo-Stables | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Luck Games | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $25,165.84 | $0 | $0 | |||||
| Dexs | $0 | $0 | $0 | ||||||
| Oracle | $0 | $0 | $0 | ||||||
29 protocols