NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
OKTChain
Total Value Locked in DeFi
$1.52m+0.11%24h
Key Metrics
Stablecoins Mcap$9.27m
Change (7d)0%
USDT Dominance94.9%
$0
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $639,150.32 | +0.36% | -0.05% | +11.48% | $0 | $0 | |||
| Dexs | $408,394.77 | +0.10% | -0.00% | +1.21% | $0 | $0 | |||
| Dexs | $355,237.91 | +0.07% | -0.07% | +2.02% | $0 | $0 | |||
| Dexs | $69,127.61 | +0.00% | -0.01% | +1.03% | $0 | $0 | |||
| Yield Aggregator | $66,017.14 | +0.03% | -0.00% | +0.08% | $0 | $0 | $0 | ||
| Dexs | $37,968.27 | +0.37% | +0.18% | +3.21% | $0 | $0 | |||
| Yield | $19,365.89 | 0% | +0.00% | -0.01% | $0 | $0 | |||
| Dexs | $3,103.95 | +0.04% | -0.00% | +0.14% | $63.28m | $0.22 | $0 | $0 | |
| Lending | $1,446.19 | $0 | $0 | ||||||
| Launchpad | $880.78 | +0.04% | -0.02% | +0.78% | $4.17m | $0.0043 | $0 | $0 | |
| Cross Chain Bridge | $545.28 | +0.01% | -0.01% | $99,608.25 | $0.000059 | $0 | $0 | ||
| Dexs | $492.17 | +0.01% | -0.56% | $142,227.41 | $0.0087 | $0 | $0 | ||
| Gaming | $481.08 | +0.36% | +0.31% | +3.46% | $0 | $0 | |||
| Yield Aggregator | $217.38 | +0.12% | -0.04% | +5.31% | $28,543.39 | $0 | $0 | ||
| Lending | $63.83 | +2.73% | -0.28% | +25.77% | $5,290.12 | $0 | $0 | ||
| Lending | $45.34 | $0 | $0 | ||||||
| Dexs | $22.12 | +0.01% | -0.01% | -0.05% | $41,852.48 | $0.00022 | $0 | $0 | |
| Yield | $19.52 | +0.00% | -0.03% | -0.05% | $0 | $0 | |||
| Gaming | $10 | +0.00% | -0.01% | +0.02% | $0 | $0 | |||
| Dexs | $0.0000000089 | +0.01% | -0.01% | +0.05% | $0 | $0 | |||
| Lending | $0.0000000083 | +0.01% | +0.00% | -0.50% | $0 | $0 | |||
| Lending | $0 | $35,500.08 | $0 | $0 | |||||
| Lending | $0 | $20,694.03 | $0 | $0 | |||||
41 protocols