NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
opBNB
Total Value Locked in DeFi
$1.09m-0.63%24h
Key Metrics
$54
$54
$54
DEXs Volume (24h)$7,731
$34,612
-24.66%
DEX vs CEX dominance0%
Perps Volume (24h)$2.33m
$12.21m
-30.26%
$152.9
Active Addresses (24h)809,454
New Addresses (24h)138,257
Transactions (24h)2.04m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| CeDeFi | $4.13m | -0.04% | -0.04% | +0.17% | $0 | $0 | |||
| Derivatives | $364,570.97 | -0.16% | +0.06% | -18.16% | $631,529.54 | $0.003 | $3.82 | $2.67 | |
| Dexs | $274,775.83 | -0.96% | -2.73% | +18.36% | $0 | $0 | |||
| Dexs | $140,698.6 | +30.90% | -7.27% | $716.05m | $2.23 | $16.42 | $5.28 | ||
| Dexs | $87,150.41 | -0.93% | -3.18% | +15.89% | $0 | $0 | |||
| Dexs | $68,746.28 | -0.36% | -2.73% | +18.48% | $0 | $0 | |||
| Dexs | $54,920.87 | -0.93% | -2.88% | +16.87% | $0 | $0.00011 | $0 | $0 | |
| Lending | $32,316.99 | -0.36% | -1.24% | +3.70% | $0 | $0 | |||
| Cross Chain Bridge | $16,955.03 | -19.31% | -5.34% | $1.76m | $0.018 | $3.21 | $3.21 | ||
| SoFi | $15,088.88 | -0.97% | -3.53% | +18.00% | $0 | $0 | $0 | ||
| Dexs | $7,607.8 | -0.65% | -2.02% | $0 | $0 | ||||
| Dexs | $6,514.97 | -0.36% | -3.07% | +18.39% | $0 | $0 | |||
| Cross Chain Bridge | $6,270.97 | +464% | -56.53% | +115% | $0 | $0 | |||
| Dexs | $5,063.34 | -0.88% | -4.81% | +12.84% | $9.16m | $0.066 | $0 | $0 | |
| Derivatives | $2,733.75 | -0.26% | -0.85% | +4.68% | $13.33m | $0.056 | $0 | $0 | |
| Liquidity Manager | $2,321.06 | -1.89% | -2.71% | +21.20% | $0 | $0 | |||
| Dexs | $1,428.65 | -0.92% | -3.03% | +18.44% | $0 | $0 | |||
| Dexs | $799.51 | -0.91% | -4.38% | +16.06% | $0 | $0 | |||
| Lending | $554.99 | -1.31% | -1.85% | +13.74% | $0 | $0 | |||
| Lending | $493.38 | -1.09% | -1.68% | +11.62% | $0 | $0 | |||
| Dexs | $437.26 | -0.92% | -3.03% | +18.44% | $0 | $0 | |||
| Dexs | $291.98 | -0.92% | -3.03% | +18.40% | $0 | $0 | |||
| Dexs | $283.5 | -0.88% | -4.03% | +17.12% | $0 | $0 | |||
50 of 59 protocols