NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Ronin
Total Value Locked in DeFi
$11.14m+1.90%24h
Key Metrics
Stablecoins Mcap$1.04
Change (7d)+4.00%
USDC Dominance100%
$69
$69
$69
$4,246
$6,974
DEXs Volume (24h)$1.01m
$3.24m
+46.24%
DEX vs CEX dominance0%
$2,545
Active Addresses (24h)11,595
New Addresses (24h)854
Transactions (24h)146,294
Bridged TVL$181.22m
$163.15m
$43.78m
$4.76m
$13.18m
$126,368
$RON Price$0.056
$RON Market Cap$43.58m
$RON FDV$56.43m
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dexs | $11.01m | +0.54% | +0.58% | +18.24% | $3,076 | $512 | |||
| Lending | $127,465.05 | -0.36% | +0.55% | +28.11% | $0 | $0 | |||
| Liquid Staking | $39,602.68 | +2.55% | +0.79% | +10.74% | $0 | $0 | |||
| Payments | $3,188.07 | -0.04% | +0.02% | +1.78% | $0 | $0 | |||
| AI Agents | $278.52 | +3.69% | +4.04% | +14.87% | $0 | $0 | |||
| Lending | $0.38 | +5.26% | +3.76% | -100.00% | $0 | $0 | |||
| NFT Marketplace | $0.35 | +6.20% | +4.54% | +15.21% | $0 | $0 | |||
| Liquidity Manager | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | $74,738.31 | $0 | $0 | |||||
| Wallets | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Bridge | $0 | $0.028 | $0 | $0 | |||||
| Gaming | $164.69m | $0.94 | $3,857 | $3,728 | |||||
| DEX Aggregator | $0 | $0 | |||||||
| DEX Aggregator | $0 | $0 | |||||||
| Payments | $0 | $0 | |||||||
| Dexs | $0 | $0 | |||||||
| NFT Marketplace | $0 | $0 | |||||||
| Oracle | $0 | $0 | |||||||
| Bridge | $0 | $0 | |||||||
| Bridge Aggregators | $0 | $0 | |||||||
| $0 | $0 | ||||||||
| $0 | $0 | ||||||||
23 protocols