NEW APPThe DefiLlama App is here.Get extra free LlamaAI queries
Protocol Rankings
| Name | Category | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Lending | $23,935.68 | -0.83% | +0.52% | +32.68% | $0 | $0 | |||
| Dexs | $20,032.23 | -15.00% | -0.26% | +25.96% | $0 | $0 | |||
| Farm | $19,720.44 | -40.91% | +0.62% | +33.13% | $0 | $0 | |||
| Dexs | $6,460.01 | -48.95% | +0.02% | +26.16% | $0 | $0 | |||
| Dexs | $2,465.15 | -24.27% | +0.60% | +15.52% | $0 | $0 | |||
| Cross Chain Bridge | $506.93 | -0.95% | +0.15% | $1.78m | $0.018 | $0 | $0 | ||
| Dexs | $435.11 | -0.77% | -0.29% | +20.78% | $994,939.02 | $0.00056 | $0 | $0 | |
| Lending | $131.08 | -36.27% | -16.64% | +101% | $0 | $0 | |||
| Leveraged Farming | $29.68 | -0.79% | +1.12% | +32.73% | $0 | $0 | $0 | ||
| Liquidity Manager | $15.44 | -6.81% | +0.08% | +32.37% | $0 | $0 | |||
| Lending | $0.079 | -0.15% | -1.73% | +23.03% | $0 | $0 | |||
| Derivatives | $0 | -0.04% | +0.55% | +33.94% | $0 | $0 | |||
| Dexs | $0 | $0 | $0 | ||||||
| Cross Chain Bridge | $0 | -100.00% | $0 | $0 | |||||
| Derivatives | $0 | $0 | $0 | ||||||
| Farm | $0 | $0 | $0.00019 | $0 | $0 | ||||
| Cross Chain Bridge | $0 | $0 | $0 | ||||||
| Prediction Market | $0 | $0 | $0 | ||||||
| $0 | $0 | $0 | |||||||
| DEX Aggregator | $338,220.82 | $0.0016 | $0 | $0 | |||||
| DEX Aggregator | $28,659.62 | $0.00058 | $0 | $0 | |||||
| Bridge | $0 | $0 | |||||||
| Domains | $0 | $0 | |||||||
25 protocols