ranked by
Monad
Perp Volume (24h)$20.44m
$1.52m
$3.005b
-8.19%
| Name | |||||
|---|---|---|---|---|---|
| $14.63m | $14.68m | $1.32m | $801.49m | $2.749b | |
| $5.47m | $118,625 | $48.95m | $244.29m | ||
| $295,598 | $77,175 | $8.75m | $11.79m | ||
| $0 | $0 | $0 | $0 | ||
| $0 | |||||
| $0 |
Perp Volume (24h)$20.44m
$1.52m
$3.005b
-8.19%
| Name | |||||
|---|---|---|---|---|---|
| $14.63m | $14.68m | $1.32m | $801.49m | $2.749b | |
| $5.47m | $118,625 | $48.95m | $244.29m | ||
| $295,598 | $77,175 | $8.75m | $11.79m | ||
| $0 | $0 | $0 | $0 | ||
| $0 | |||||
| $0 |